Environmental Report Released?!?!
October 19th, 2026
The NOTICE of hearings and release of Environmental Report for the “PowerOn Midwest” 765 kV transmission project (PUC Docket CN-25-117), has landed… See map above. Attached to the Notice is proof they sent out 31,353 notices in the mail! That’s good, but…
WHERE’S THE
ENVIRONMENTAL REPORT?
Environmental Report has arrived, it’s posted down below.
The PowerOn Midwest project is a part of that HUGE MISO 765 kV transmission project from Big Stone, in South Dakota, across Minnesota to Columbia Wisconsin — MISO LRTP numbers 22, 23, 24, 25 and 26. The PowerOn Midwest part is MISO LRTP numbers 22, 23, 24, 25, and Gopher to Badger is part of MISO LRTP #26.
Here’s the Public Hearing schedule, and there’s a virtual public hearing at 6p on the 16th:
Here’s the full Notice:
Environmental Report!
| Name | Additional Info | Document Date |
| POM_ER.pdf (27MB) | PowerOn Midwest Environmental Report | 10/19/2026 |
| AppendixA_ProjectMaps – Part 1 of 4.pdf (23MB) | PowerOn Midwest Environmental Report – Appendix A: Maps – Part 1 of 4 | 10/19/2026 |
| AppendixA_ProjectMaps – Part 2 of 4.pdf (22MB) | PowerOn Midwest Environmental Report – Appendix A: Maps – Part 2 of 4 | 10/19/2026 |
| AppendixA_ProjectMaps – Part 3 of 4.pdf (22MB) | PowerOn Midwest Environmental Report – Appendix A: Maps – Part 3 of 4 | 10/19/2026 |
| AppendixA_ProjectMaps – Part 4 of 4.pdf (15MB) | PowerOn Midwest Environmental Report – Appendix A: Maps – Part 4 of 4 | 10/19/2026 |
| AppendixB_ScopingDecision.pdf (618KB) | PowerOn Midwest Environmental Report – Appendix B: Scoping Decision | 10/19/2026 |
| AppendixC_SampleHVTLPermit.pdf (720KB) | PowerOn Midwest Environmental Report – Appendix C: Sample HVTL Permit | 10/19/2026 |
| AppendixD-1_ApplicantsScopingComments.pdf (563KB) | PowerOn Midwest Environmental Report – Appendix D-1: Applicants Scoping Comments | 10/19/2026 |
| AppendixD-2_ApplicantsVisualSimulations.pdf (23MB) | PowerOn Midwest Environmental Report – Appendix D-2: Visual Simulations | 10/19/2026 |
| AppendixD-3_ApplicantsDirectTestimony.pdf (5MB) | PowerOn Midwest Environmental Report – Appendix D-3: Highway Co-Location Direct Testimony | 10/19/2026 |
| AppendixE_EMFReview.pdf (418KB) | PowerOn Midwest Environmental Report – Appendix E: EMF Review | 10/19/2026 |


