WRAO & WIRES docs removed from ATC site
September 18th, 2016
Here’s to preservation, download quick to have this bit of history:
WRAO Report on Transmission System Reinforcement in Wisconsin | File Size | Document |
Letter of Transmittal to PSCW | 22.8KB | PDF: 1 page |
Report (without attachments) | 256KB | PDF: 33 pages |
Attachment A1 – WIREs Phase II Study Report | 391KB | PDF: 79 pages |
Attachment A2 – WIREs Phase II Study Report (AppendixB) | 2,181KB | PDF: 100 pages |
Attachment B – Environmental Review of Phase II WIRE Study for the WRAO
Study area map (summary_map.jpg) 1C Salem – Fitchburg – NorthMadison/Rockdale Analysis 2E Prairie Island – La Crosse – Columbia Analysis 3J Arrowhead – Weston Analysis 5A&B Chisago-Weston (345 kv) & Apple River – Weston (230 kV) Analysis 9B Lakefield Junction – Adams – Columbia Analysis 10 King – Eau Claire – Weston Analysis |
– | Web Page |
Attachment C – Wisconsin’s Electric Transmission Interconnection Capacity Requirements | 120KB | PDF: 15 pages |
Attachment D – White Paper on the Requirement for Geographic Diversity in Transmission Line Route Selection for System Reliability | 5,910KB | PDF: 41 pages |
Attachement E – Stakeholder Comments | 188KB | PDF: 70 pages |
Leave a Reply