Yes, it’s true, Prince died
April 21st, 2016
Governor Dayton orders I-35W Bridge to remain purple all weekend
KMOJ – Listen Up!
Prince was found dead today at Paisley Park. 57 years old. Not surprised, because I just can’t imagine him being old, and that thought popped into my head when I’d heard about that “medical emergency” last week, how he’d age… maybe it’s just my latest milestone birthday, or that his memoir is due out soon, but the idea of a crochety Prince, an oxymoron.
I didn’t know him, just literally “in passing” in the halls of Central H.S., but friends in music did, and, well, that memoir could be interesting…
STrib: ORAL HISTORY: Prince’s life, as told by people who knew him best
Mpls Central? Yearbook photos — from P. Nelson, 2nd column from left, go down one row and over three, and there’s my little bro!
Prince was talented and musically influential beyond measure. He put Minneapolis on the map, and how long was it that he was at top of charts elsewhere, yet metro radio wouldn’t give him air time? Who was it that called Purple Rain the best country western song ever written?
RIP Prince!
And on Barn Bluff, here in Red Wing, before the City “redacted” it:
Criminal Charges Begin re: Flint Water
April 20th, 2016
Yesterday, Alan and I were in Hastings, and we were talking about the extreme pollution of 3M, and of DuPont in Delaware. In Flint, it appears that it’s being taken seriously, though these first three charged may just be the sacrificial offerings:
In Michigan, the dominos are starting to fall. Susan Hedman, former head of EPA Region 5, did the right thing, resigned, and quickly, but since then? Well, now the criminal charges have begun:
Flint water crisis: Criminal charges against three state and city workers
From the article:
I would hope they’ll go deeper and that more will be charged.
It’s different in Minnesota. 3M knew enough to stop manufacturing PFOA, but it was dumped and made its way into our water, there’s a lawsuit initiated by our Minnesota Attorney General, but no criminal charges:
Study finds link between 3M-made chemical and cancer
Lawsuits Charge that 3M Knew About the Dangers of its Chemicals
A few snippets from the above article:
… and (the red links are to EPA testing):
After the initial discovery of PFCs in drinking water near the Cottage Grove plant, 3M installed filtration systems on the water supply for the nearby community of Oakdale, provided bottled water for residents with private wells, and remediated three of its former dump sites. However, the most recent water tests, released by the EPA in January, still showed 25 detections of PFCs in wells that provide drinking water to Woodbury, Oakdale, and Hastings — all of which are near 3M headquarters — as well as in the Cottage Grove water utility, which serves more than 33,000 people.
In two wells in Oakdale, PFOS contamination detected by EPA tests released in January exceeded the provisional health levels set by the agency. And several Oakdale wells had PFOA levels higher than those that qualified residents to participate in a class-action suit against DuPont in West Virginia and Ohio.
The Minnesota Pollution Control Agency has a page on this, where dangers are minimized, and where not much has been posted past 2009 (note landowners with wells have to pay over $300 for testing their water!):
The 3M Cottage Grove Facility and Perfluorochemicals
Why has no one been charged at 3M? Why is this surface and ground water pollution not front and center?
What about the bad water in Pennsylvania from fracking, Dimock, PA comes to mind, and that was public knowledge over 7 years ago:
Gas in wells in Dimock Twp. PA
And remember that National Geographic article with astonishing photos way back in 2007 about the poisoned and dry wells in Wyoming? That was a decade ago. What’s been done?
Drilling in the West – in National Geographic this month
US Supremes Weigh in on Electric Market
April 19th, 2016
Here’s an interesting case (oh, how I hate that word “interesting”). It’s about whether a state can offer “incentives” over and above FERC wholesale electric rates that would incentivize construction of new in-state generation. US SCt says NO! The states can only regulate retail rates.
This is a case regarding Maryland “incentives” and PJM, but it’s applicable to our good friends at MISO too.
So do tell, what does this mean for FERC set rates of recovery and cost allocation for all this transmission to enable the wholesale market? What happens when FERC rates stick their nose under the tent in state rate proceedings, i.e., Schedule 26A covering return and cost allocation for these big transmission projects we know and love? From what I can see of Schedule 26A, they’re allocating a “retail share” and, well, what business does FERC, via MISO (in this area), have with retail rates?
Schedule 26A – Indicative Rate Charges MISO (last updated 3/31/2016)
Look at all the ways we’re charged for transmission:
Sandpiper Scoping Meetings Scheduled
April 13th, 2016
An old Enbridge map of proposed Sandpiper route
The Minnesota Department of Commerce has released Notice of Scoping Meetings for the Sandpiper pipeline:
There’s also a lot of new information posted to go along with this, routes and alternatives and modifications are posted.
To look at the entire docket, go to the PUC’s Seach eDockets page, and search for dockets 13-473 (Certificate of Need) or 13-474 (Routing Docket).
Check out this weeks filings regarding environmental review filed by Commerce:
| 20164-119946-04 | 13-473 | DOC EERA | OTHER–APPENDIX C – ACCESS ROADS TABLE | 04/11/2016 |
| 20164-119944-09 | 13-473 | DOC EERA | OTHER–APPENDIX A2 – SURVEY MAPS 70-82 | 04/11/2016 |
| 20164-119945-05 | 13-473 | DOC EERA | OTHER–APPENDIX A3 – SOIL MAPS 37-49 | 04/11/2016 |
| 20164-119944-01 | 13-473 | DOC EERA | OTHER–APPENDIX A2 – SURVEY MAPS 1-24 | 04/11/2016 |
| 20164-119946-02 | 13-473 | DOC EERA | OTHER–APPENDIX B – TAX PARCEL LIST | 04/11/2016 |
| 20164-119946-08 | 13-473 | DOC EERA | OTHER–APPENDIX E – WETLAND CROSSING TABLE | 04/11/2016 |
| 20164-119944-15 | 13-473 | DOC EERA | OTHER–APPENDIX A2 – SURVEY MAPS 109-121 | 04/11/2016 |
| 20164-119944-07 | 13-473 | DOC EERA | OTHER–APPENDIX A2 – SURVEY MAPS 54-69 | 04/11/2016 |
| 20164-119946-16 | 13-473 | DOC EERA | OTHER–APPENDIX I – ROAD AND RAILROAD CROSSING TABLE | 04/11/2016 |
| 20164-119945-01 | 13-473 | DOC EERA | OTHER–APPENDIX A3 – SOIL MAPS 1-21 | 04/11/2016 |
| 20164-119944-13 | 13-473 | DOC EERA | OTHER–APPENDIX A2 – SURVEY MAPS 95-108 | 04/11/2016 |
| 20164-119945-11 | 13-473 | DOC EERA | OTHER–APPENDIX A3 – SOIL MAPS 77-88 | 04/11/2016 |
| 20164-119944-11 | 13-473 | DOC EERA | OTHER–APPENDIX A2 SURVEY MAPS 83-94 | 04/11/2016 |
| 20164-119946-10 | 13-473 | DOC EERA | OTHER–APPENDIX F – WATERBODIES IN MN WITHIN 1 MILE DOWNSTREAM OF CROSSINGS | 04/11/2016 |
| 20164-119945-09 | 13-473 | DOC EERA | OTHER–APPENDIX A3 – SOIL MAPS 64-76 | 04/11/2016 |
| 20164-119944-17 | 13-473 | DOC EERA | OTHER–APPENDIX A2 – SURVEY MAPS 122-125 | 04/11/2016 |
| 20164-119946-12 | 13-473 | DOC EERA | OTHER–APPENDIX G – LOG FOR WELL 653274 | 04/11/2016 |
| 20164-119944-05 | 13-473 | DOC EERA | OTHER–APPENDIX A2 – SURVEY MAPS 41-53 | 04/11/2016 |
| 20164-119943-07 | 13-473 | DOC EERA | OTHER–APPENDIX A – DETAILED ROUTE MAPS 19-29 | 04/11/2016 |
| 20164-119943-09 | 13-473 | DOC EERA | OTHER–APPENDIX A – DETAILED ROUTE MAPS 30-43 | 04/11/2016 |
| 20164-119943-13 | 13-473 | DOC EERA | OTHER–APPENDIX A – DETAILED ROUTE MAPS 58-61 | 04/11/2016 |
| 20164-119943-03 | 13-473 | DOC EERA | OTHER–EAW PART 2 | 04/11/2016 |
| 20164-119943-01 | 13-473 | DOC EERA | OTHER–EAW PART 1 | 04/11/2016 |
| 20164-119945-13 | 13-473 | DOC EERA | OTHER–APPENDIX A3 – SOIL MAPS 89-101 | 04/11/2016 |
| 20164-119944-03 | 13-473 | DOC EERA | OTHER–APPENDIX A2 – SURVEY MAPS 25-40 | 04/11/2016 |
| 20164-119943-05 | 13-473 | DOC EERA | OTHER–APPENDIX A – DETAILED ROUTE MAPS 1-18 | 04/11/2016 |
| 20164-119945-15 | 13-473 | DOC EERA | OTHER–APPENDIX A3 – SOIL MAPS 102-114 | 04/11/2016 |
| 20164-119945-07 | 13-473 | DOC EERA | OTHER–APPENDIX A3 – SOIL MAPS – 50-63 | 04/11/2016 |
| 20164-119945-17 | 13-473 | DOC EERA | OTHER–APPENDIX A3 – SOIL MAPS 115-125 | 04/11/2016 |
| 20164-119943-11 | 13-473 | DOC EERA | OTHER–APPENDIX A – DETAILED ROUTE MAPS 44-57 | 04/11/2016 |
| 20164-119945-03 | 13-473 | DOC EERA | OTHER–APPENDIX A3 – SOIL MAPS 22-36 | 04/11/2016 |
| 20164-119947-02 | 13-473 | DOC EERA | OTHER–DRAFT SCOPING DECISION DOCUMENT | 04/11/2016 |
| 20164-119946-06 | 13-473 | DOC EERA | OTHER–APPENDIX D – WATERBODY CROSSING TABLE | 04/11/2016 |
| 20164-119946-14 | 13-473 | DOC EERA | OTHER–APPENDIX H – SENSITIVE NOISE RECEPTORS | 04/11/2016 |







